Leverage the power of knowledge at your finger tips
Raise your bottom line, improve operational efficiency, and stay competitive
Make smart business decisions quickly
- Understand where facilities excel or could be improved
- Quickly troubleshoot issues on the go
- Easily learn what your data is telling you
Ensure the quality of every part shipped
- Build an audit trail to prove every shot
- Review historical data on each machine
- Compare past shots to see what changed in the process
Stop manually auditing processes
- Access automated audit reports any time during or after a run
- Review historical reports
- Export reports
Start making better parts faster
- Ensure the right mold is in the right machine
- Access all facility assets from one place
- Automatically generate machine-specific process sheets
- Easily move a mold from one machine to another
Product documentation
Access useful information and guides for The Hub. Don't see what you need? Let us know!
Packages | ||||
---|---|---|---|---|
Features | Hub Mold | Hub Process | Hub Sim | Hub + |
Mold Transfer | ||||
Facility Asset Database: Machines, Molds, Parts and Materials | ✔ | ✔ | ✔ | ✔ |
Mold Match Recommendations for Fit and Capabilities | ✔ | ✔ | ✔ | ✔ |
Universal Process Sheet Database | ✔ | ✔ | ✔ | ✔ |
Machine Specific Setup Sheet Database | ✔ | ✔ | ✔ | ✔ |
Automatically Generated Machine Specific Setup Sheet | ✔ | ✔ | ✔ | ✔ |
Revision History | ✔ | ✔ | ✔ | ✔ |
Process Analytics | ||||
Historical Process Data | ✔ | ✔ | ||
Audit Reports for Process Changes | ✔ | ✔ | ||
Plant-Wide Summary Reports | ✔ | ✔ | ||
Plant-Overview Dashboards | ✔ | ✔ | ||
Process Statistics | ✔ | ✔ | ||
Simulation Support | ||||
Moldex3D, Moldflow Simulation File Database | ✔ | ✔ | ||
Automatically Populated Mold Database | ✔ | ✔ | ||
Automatically Generated Universal Process Sheet | ✔ | ✔ |
The Hub resources
