[et_pb_section fb_built=”1″ _builder_version=”4.16″ background_color=”RGBA(0,0,0,0)” custom_margin=”|||” custom_padding=”0px|||” global_colors_info=”{}”][et_pb_row admin_label=”RJG Certified Tryout Shops” _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” global_colors_info=”{}”][et_pb_column type=”4_4″ module_class=”logos-blurbs” _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=” Burger & Brown Engineering” url=”https://www.burgereng.com/” url_new_window=”on” image=”https://rjginc.com/wp-content/uploads/2018/09/burgerBrown.jpg” icon_placement=”left” image_icon_width=”200px” content_max_width=”1100px” admin_label=”Burger & Brown Engineering” _builder_version=”4.16″ header_font=”||||||||” header_text_color=”#00678e” body_font=”||||||||” image_max_width=”200px” global_colors_info=”{}”]

is nationally known for its SMARTFLOW® proprietary products for the molding industry. Smartflow products comprises a line of multi-port manifolds for water and non-aggressive liquid applications, flowmeters for monitoring flow, temperature, and pressure, and limit switches for ejector plate, slide retention, and core pull applications.

[/et_pb_blurb][et_pb_blurb title=”Intouch” url=”https://www.intouchmonitoring.com/” url_new_window=”on” image=”https://rjginc.com/wp-content/uploads/2018/09/intouch.jpg” icon_placement=”left” image_icon_width=”200px” content_max_width=”1100px” admin_label=”Intouch” _builder_version=”4.16″ header_font=”||||||||” header_text_color=”#00678e” body_font=”||||||||” image_max_width=”200px” global_colors_info=”{}”]began development of their production system in 1997 and have remained focused on the development, supply and support of software systems for production monitoring.
[/et_pb_blurb][et_pb_blurb title=”MAPP” url=”https://www.mappinc.com/” url_new_window=”on” image=”https://rjginc.com/wp-content/uploads/2018/09/mapp.jpg” icon_placement=”left” image_icon_width=”200px” content_max_width=”1100px” admin_label=”MAPP” _builder_version=”4.16″ header_font=”||||||||” header_text_color=”#00678e” body_font=”||||||||” image_max_width=”200px” global_colors_info=”{}”]The MAPP network consists of plastics processors (injection molders, rotational molders, blow molders, vacuum formers, extruders, compression molders, mold makers, material suppliers, machinery suppliers, and more…) and all its activities continue to be driven by the plastics processors.
[/et_pb_blurb][et_pb_blurb title=”SIGMA® Plastic Services, Inc.” url=”https://www.sigmasoft.de/” url_new_window=”on” image=”https://rjginc.com/wp-content/uploads/2018/09/sigma.jpg” icon_placement=”left” image_icon_width=”200px” content_max_width=”1100px” admin_label=”SIGMA® Plastic Services, Inc.” _builder_version=”4.16″ header_font=”||||||||” header_text_color=”#00678e” body_font=”||||||||” image_max_width=”200px” global_colors_info=”{}”]provides polymer system simulation software SIGMASOFT®. One of several industry first capabilities is the consideration of every detail in the mold no matter how complex the geometry is. This combined with the consideration of all process details produces extremely accurate simulations that correspond closely to reality. The most compelling benefit to the end user is that the software itself is extremely easy to use. No analyst is needed due to the fact that SIGMASOFT® has the most advanced meshing functionality of any software in the flow simulation space. A user-friendly interface makes speed to solution simple. This approach delivers benefits in mold design, process development, and production environments. RJG has implemented SIGMASOFT® in its training and troubleshooting services because they have seen that these unique capabilities can benefit their customers as well.
[/et_pb_blurb][et_pb_blurb title=”Moldex3D” url=”https://www.moldex3d.com/” url_new_window=”on” image=”https://rjginc.com/wp-content/uploads/2018/09/moldex3d.jpg” icon_placement=”left” image_icon_width=”200px” content_max_width=”1100px” admin_label=”Moldex3D” _builder_version=”4.16″ header_font=”||||||||” header_text_color=”#00678e” body_font=”||||||||” image_max_width=”200px” global_colors_info=”{}”]CoreTech System Co., Ltd. (Moldex3D) was founded in 1995, it has provided the professional plastic injection molding simulation solution “Moldex” series for the plastic injection molding industry, and the current product “Moldex3D” is marketed worldwide.
[/et_pb_blurb][et_pb_blurb title=”Kunststoff-Zentrum Leipzig” url=”https://www.kuz-leipzig.de/” url_new_window=”on” image=”https://rjginc.com/wp-content/uploads/2018/09/kunststoffZentrum.jpg” icon_placement=”left” image_icon_width=”200px” content_max_width=”1100px” admin_label=”Kunststoff-Zentrum Leipzig” _builder_version=”4.16″ header_font=”||||||||” header_text_color=”#00678e” body_font=”||||||||” image_max_width=”200px” global_colors_info=”{}”]Kunststoff-Zentrum Leipzig gGmbH (KUZ) is a technology partner specializing in practical research and development for the plastic processing industry. Experienced employees and modern equipment are our bases for innovative industrial services, and enable technical education and research in our accredited test laboratory.
[/et_pb_blurb][et_pb_blurb title=”ShapeGrabber Incorporated” url=”https://shapegrabber.com/” url_new_window=”on” image=”https://rjginc.com/wp-content/uploads/2018/09/shapegrabber-1.jpg” icon_placement=”left” image_icon_width=”200px” content_max_width=”1100px” admin_label=”ShapeGrabber Incorporated” _builder_version=”4.18.0″ header_font=”||||||||” header_text_color=”#00678e” body_font=”||||||||” hover_enabled=”0″ image_max_width=”200px” global_colors_info=”{}” sticky_enabled=”0″]

designs, manufactures and markets cost-effective 3D laser scanners and 3D laser digitizers for 3D inspection, modeling and reverse engineering. Our family of 3D laser scanners and 3D digitizers brings speed, accuracy and full coverage to computer-aided inspection.

[/et_pb_blurb][et_pb_blurb title=”Incoe Corporation” url=”https://www.incoe.com/” url_new_window=”on” image=”https://rjginc.com/wp-content/uploads/2018/09/incoe.jpg” icon_placement=”left” image_icon_width=”200px” content_max_width=”1100px” admin_label=”Incoe Corporation” _builder_version=”4.16″ header_font=”||||||||” header_text_color=”#00678e” body_font=”||||||||” image_max_width=”200px” global_colors_info=”{}”]Founded in 1958, Incoe® Corporation’s original patented design lead to the development of the first commercial hot runner nozzle for the injection molding industry. Now they have partnered with RJG to co-create a new control used to program the sequence of Hot Runner Valve Gate Systems. The control utilizes the eDart software and hardware as well as process features and hydraulic or pneumatic packages from Incoe.
[/et_pb_blurb][/et_pb_column][/et_pb_row][/et_pb_section]